Johnstown: Engineering Cost of Attendance
Pennsylvania Residents
| Full-time, Two Terms | Full-time per Term | Part-time per Credit |
|---|---|---|
| $15,838 | $7,919 | $659 |
Mandatory Fees
| Fee Type | Full-time, Two Terms | Full-Time Per Term | Part-Time Per Term |
|---|---|---|---|
| Student Activity Fee | $400 | $200 | $50 |
| Student Health Service Fee | $80 | $40 | |
| Student Facility Fee | $196 | $98 | $12 |
| Computing and Network Services Fee | $350 | $175 | $100 |
| Student Recreation Fee | $180 | $90 | $15 |
| Total* | $1206 | $603 | $177 |
