Undergraduate Cost of Attendance
Greensburg Campus
Cost of Attendance includes Tuition, Mandatory Fees, and Other Estimated Expenses. Tuition and Mandatory Fees are the board-approved rates. Tuition and mandatory fees also apply to the summer term.
Costs charged to the student account include tuition and mandatory fees, on-campus housing, university meal plans, some course materials, and certain program-related fees. Examples of costs that are not charged to the student account are off-campus housing and food, misc. personal expenses, and transportation costs.
Tuition Rates for Pennsylvania Residents
School/College | Full-time, Two terms | Full-time per Term | Part-time per Credit |
---|---|---|---|
Greensburg Campus |
$13,660 | $6,830 | $569 |
Greensburg: Nursing |
$17,502 | $8,751 | $729 |
Tuition Rates for Out-of-State Residents
School/College | Full-time, Two terms | Full-time per Term | Part-time per Credit |
---|---|---|---|
Greensburg Campus |
$25,534 | $12,767 | $1,063 |
Greensburg: Nursing |
$32,562 | $16,281 | $1,356 |
Mandatory Fees
Fee Type | Full-time, Two terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Student Activity Fee | $170 | $85 | $22 |
Student Health Service Fee | $80 | $40 | |
Computer and Networking Services Fee | $350 | $175 | $100 |
Student Center Fee | $160 | $80 | $32 |
Athletics and Recreation Fee | $250 | $125 | $22 |
Total* | $1,010 | $505 | $176 |
*In summer term, only the Computing and Network Service fee applies. Tuition and Mandatory fees exhibited on this website are subject to change without prior notice.
Other Estimated Expenses (Living On or Off Campus)
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Miscellaneous Personal Expenses | $2,012 | $1,006 | $1,006 |
Housing | $7,232 | $3,616 | $3,616 |
Food | $6,106 | $3,053 | $3,053 |
Books & Supplies | $750 | $375 | $375 |
Transportation | $2,690 | $1,345 | $1,009 |
Loan Fees | $80 | $40 | $40 |
Total* | $18,870 | $9,435 | $9,099 |
Other Estimated Expenses (Living at Home)
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Housing | $7,232 | $3,616 | $3,616 |
Food | $6,106 | $3,053 | $3,053 |
Books & Supplies | $750 | $375 | $375 |
Transportation | $2,690 | $1,345 | $1,009 |
Loan Fees | $80 | $40 | $40 |
Miscellaneous Personal Expenses | $2,012 | $1,006 | $1,006 |
Total* | $18,870 | $9,435 | $9,099 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.